<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired Fu &#187; Tibets</title>
	<atom:link href="http://www.wiredfu.com/category/tibets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiredfu.com</link>
	<description>Technology &#38; New Development Information</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jailbreaking Legal</title>
		<link>http://www.wiredfu.com/2010/07/jailbreaking-legal/</link>
		<comments>http://www.wiredfu.com/2010/07/jailbreaking-legal/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=69</guid>
		<description><![CDATA[Federal regulators lifted a cloud of uncertainty when they announced it  was lawful to hack or “jailbreak” an iPhone, declaring Monday there was  “no basis for copyright law to assist Apple in protecting its  restrictive business model.”
Jailbreaking is hacking the phone’s OS to allow consumers to run any app  on the [...]]]></description>
			<content:encoded><![CDATA[<p>Federal regulators lifted a cloud of uncertainty when they announced it  was lawful to hack or “jailbreak” an iPhone, declaring Monday there was  “no basis for copyright law to assist Apple in protecting its  restrictive business model.”</p>
<p>Jailbreaking is hacking the phone’s OS to allow consumers to run any app  on the phone they choose, including applications not authorized by  Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/07/jailbreaking-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPhone 4 Problem Confirmed</title>
		<link>http://www.wiredfu.com/2010/07/iphone-4-problem-confirmed/</link>
		<comments>http://www.wiredfu.com/2010/07/iphone-4-problem-confirmed/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:47:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=67</guid>
		<description><![CDATA[Thanks for the engineers at Consumer Reports, the widely known problem with the new Iphone 4 has been confirmed.  What is the problem you ask?
When your finger or hand touches a spot on the phone&#8217;s lower left  side—an easy thing, especially for lefties—the signal can significantly  degrade enough to cause you to lose [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks for the engineers at Consumer Reports, the widely known problem with the new Iphone 4 has been confirmed.  What is the problem you ask?</p>
<p>When your finger or hand touches a spot on the phone&#8217;s lower left  side—an easy thing, especially for lefties—the signal can significantly  degrade enough to cause you to lose your connection altogether if you&#8217;re  in an area with a weak signal.</p>
<p>The tests also indicate that AT&amp;T&#8217;s network might not be the primary  suspect in the iPhone 4&#8217;s much-reported signal woes.  Which is very good news for AT&amp;T which has been beaten up lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/07/iphone-4-problem-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone 4 Incredible Sales</title>
		<link>http://www.wiredfu.com/2010/06/iphone-4-incredible-sales/</link>
		<comments>http://www.wiredfu.com/2010/06/iphone-4-incredible-sales/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 03:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=65</guid>
		<description><![CDATA[Apple announced today that more than 1.7 Million Iphones were sold over the last three days.  This is truely amazing despite some technical gitches and long lines.
Apple seems to be clicking on all cylinders and has become one of the biggest technology companies in the world.
The new Iphone has sold at a rate faster than [...]]]></description>
			<content:encoded><![CDATA[<p>Apple announced today that more than 1.7 Million Iphones were sold over the last three days.  This is truely amazing despite some technical gitches and long lines.</p>
<p>Apple seems to be clicking on all cylinders and has become one of the biggest technology companies in the world.</p>
<p>The new Iphone has sold at a rate faster than all previous version and in comparison to all of Apples&#8217; other products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/06/iphone-4-incredible-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Iphone</title>
		<link>http://www.wiredfu.com/2010/06/new-iphone/</link>
		<comments>http://www.wiredfu.com/2010/06/new-iphone/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=63</guid>
		<description><![CDATA[Apple will be rolling out the Iphone 4 on June 24, 2010.  The new Iphone 4 is a major leap over its already excellent predecessor.
The iPhone 4 is a dramatic redesign. It manages to pack a radically  sharper screen; a second, front-facing camera; a larger battery; a  better rear camera with flash; and [...]]]></description>
			<content:encoded><![CDATA[<p>Apple will be rolling out the Iphone 4 on June 24, 2010.  The new Iphone 4 is a major leap over its already excellent predecessor.</p>
<p>The iPhone 4 is a dramatic redesign. It manages to pack a radically  sharper screen; a second, front-facing camera; a larger battery; a  better rear camera with flash; and a faster processor into a body that  is 24% thinner, a bit narrower, and retains the same length and weight  as its predecessor’s. In fact, Apple claims that the iPhone 4 is the  world’s thinnest smartphone and sports the world’s highest-resolution  smartphone screen.</p>
<p>With the front-facing camera, and clever new software called  FaceTime, Apple has brought simple, high-quality video calling to mobile  phones, albeit, for now, only over Wi-Fi and only among iPhone 4  owners. In multiple tests, this feature worked very well for me and is a  classic example of the value of having one company do integrated  hardware and software.</p>
<p>I really like this new phone overall.  It includes some excellent multi tasking functions.  But don&#8217;t kid yourself, its not going to replace your Blackberry that you used for work but it does everything else that you want it to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/06/new-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Hat Plan</title>
		<link>http://www.wiredfu.com/2010/06/top-hat-plan/</link>
		<comments>http://www.wiredfu.com/2010/06/top-hat-plan/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=59</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=us/2010/06/01/todd.oil.spill.uderwater.cap.cnn" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=us/2010/06/01/todd.oil.spill.uderwater.cap.cnn" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/06/top-hat-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad International Debute</title>
		<link>http://www.wiredfu.com/2010/05/ipad-international-debute/</link>
		<comments>http://www.wiredfu.com/2010/05/ipad-international-debute/#comments</comments>
		<pubDate>Mon, 31 May 2010 00:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=57</guid>
		<description><![CDATA[The Apple iPad made its international debut on Friday.  In Tokyo, some 1,200 people lined up to get the opportunity to purchase one/
In Australia, hundreds lined up outside on the first day of sale.  In Europe, the same could be said.  In London, the demand was strong.
This all bodes well for Apple which overtook Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple iPad made its international debut on Friday.  In Tokyo, some 1,200 people lined up to get the opportunity to purchase one/</p>
<p>In Australia, hundreds lined up outside on the first day of sale.  In Europe, the same could be said.  In London, the demand was strong.</p>
<p>This all bodes well for Apple which overtook Microsoft as the largest technology company in the world.</p>
<p>However, on Tuesday, Dell unveiled its Streak tablet computer, which can double  as a mobile phone and will have a front-facing camera for  videoconferencing. Sony said on Thursday it would launch an e-reader in  Japan by the end of the year.</p>
<p>So for the moment, Apple might be on top of the hill but there are others coming after them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/05/ipad-international-debute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games In HD</title>
		<link>http://www.wiredfu.com/2010/05/games-in-hd/</link>
		<comments>http://www.wiredfu.com/2010/05/games-in-hd/#comments</comments>
		<pubDate>Sun, 30 May 2010 02:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=54</guid>
		<description><![CDATA[If you are like me and you watch a lot of the playoff games in HD, it is very noticeable that there are games in HD and then there are games in HD.   It is truly disappointing to see a game in 720p instead of 1080i.  I know they make the argument that the camera [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me and you watch a lot of the playoff games in HD, it is very noticeable that there are games in HD and then there are games in HD.   It is truly disappointing to see a game in 720p instead of 1080i.  I know they make the argument that the camera cannot truely capture the speed of the game in 720p but I find that argument without merit.</p>
<p>The quality of the pictures in 1080l is superior and I have never seen a game where a 1080i image was not able to give you a clear picture and the action going on.  I think it just a bogus excused used by television station that will not paid the extra money to get a 1080i camera.</p>
<p>In this day and age, and especially during the playoffs, there is no excuse not to use anything but 1080i.</p>
<p>Watch when the Lakers play the Celtics in the NBA finals, you will see games in Boston in 720p and games in Los Angeles in 1080l.  You till me if you can tell the difference or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/05/games-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless People Using Laptops</title>
		<link>http://www.wiredfu.com/2010/05/homeless-people-using-laptops/</link>
		<comments>http://www.wiredfu.com/2010/05/homeless-people-using-laptops/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=48</guid>
		<description><![CDATA[Just like everyone these days, one of the most essential things that a homeless person has these days is a laptop computer.  The laptop enables people to maintain and communicate with their friends and family.  Its not hard these days with all the free wifi locations like starbucks and etc.
As long as you have a [...]]]></description>
			<content:encoded><![CDATA[<p>Just like everyone these days, one of the most essential things that a homeless person has these days is a laptop computer.  The laptop enables people to maintain and communicate with their friends and family.  Its not hard these days with all the free wifi locations like starbucks and etc.</p>
<p>As long as you have a computer you can go to any free hifi location and start surfing the web like any person with a roof over their head.  Gradually the computer is becoming one of the most essential equipment that all American have to have in tough times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/05/homeless-people-using-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Cities Fastest Internet</title>
		<link>http://www.wiredfu.com/2010/04/california-cities-fastest-internet/</link>
		<comments>http://www.wiredfu.com/2010/04/california-cities-fastest-internet/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 03:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=46</guid>
		<description><![CDATA[The state of California has the most cities in the top 10 for cities with the fastest internet access in the United States.  Berkley, California took the number spot with an average speed of 18.7Mbps.  The second city in California was Stanford with an average speed of 17.0 Mb).  Stanford also came in third overall.  [...]]]></description>
			<content:encoded><![CDATA[<p>The state of California has the most cities in the top 10 for cities with the fastest internet access in the United States.  Berkley, California took the number spot with an average speed of 18.7Mbps.  The second city in California was Stanford with an average speed of 17.0 Mb).  Stanford also came in third overall.  That is quit impressive considering.</p>
<p>The top then cities are as follows:</p>
<p>Berkeley (average speed: 18.7Mbps), Chapel Hill, North Carolina (average  speed: 17.5Mbps), and Stanford, California (average speed: 17.0Mbps).  Durham, North Carolina (average speed: 13.6Mbps); Ithaca, New York; Ann Arbor, Michigan; College Station, Texas; Urbana,  Illinois; Cambridge,  Massachusetts; University Park, Pennsylvania; and  East Lansing, Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/04/california-cities-fastest-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Car Keys</title>
		<link>http://www.wiredfu.com/2010/04/keep-your-car-keys/</link>
		<comments>http://www.wiredfu.com/2010/04/keep-your-car-keys/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 02:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=44</guid>
		<description><![CDATA[When it comes time to buy a car, keep your car keys in your pocket.  Never hand them over to the dealership.  Even if they ask for it so that you can test drive their car.  If they ask for your keys, simply go somewhere else.
Asking for your car key is an attempt by the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes time to buy a car, keep your car keys in your pocket.  Never hand them over to the dealership.  Even if they ask for it so that you can test drive their car.  If they ask for your keys, simply go somewhere else.</p>
<p>Asking for your car key is an attempt by the dealership to prevent you from walking away during negotiation.  Don&#8217;t hang over your must valuable bargaining tool &#8211; the power to get up and walk away if you don&#8217;t get the deal that you are looking for.  If they pressure you or do anything that you don&#8217;t like just get up and leave.</p>
<p>You can&#8217;t do that if they have your keys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/04/keep-your-car-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
