<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired Fu &#187; Games</title>
	<atom:link href="http://www.wiredfu.com/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wiredfu.com</link>
	<description>Technology &#38; New Development Information</description>
	<lastBuildDate>Wed, 09 Nov 2011 20:57:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nintendo 3DS $250.00</title>
		<link>http://www.wiredfu.com/2011/01/nintendo-3ds-250-00/</link>
		<comments>http://www.wiredfu.com/2011/01/nintendo-3ds-250-00/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 19:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=79</guid>
		<description><![CDATA[The new Nintendo 3DS which is set to arrive in the United States on March 27, 2011 will cost $250.00.  That is right the first 3d gaming console that does not require that the user wear glasses for the 3d effects to work will be coming out in March.
The counsel features a touch screen on [...]]]></description>
			<content:encoded><![CDATA[<p>The new Nintendo 3DS which is set to arrive in the United States on March 27, 2011 will cost $250.00.  That is right the first 3d gaming console that does not require that the user wear glasses for the 3d effects to work will be coming out in March.</p>
<p>The counsel features a touch screen on the bottom and a 3-D screen on  top. It has three cameras, one facing the user and two facing outward.  The latter two let you take 3-D photos, which can be instantly displayed  on the screen. There&#8217;s also an accelerometer and a gyroscope, which  track players&#8217; movements and how they tilt the screen, so that they can  see the 3-D games from different angles.</p>
<p>Nintendo expect about 30 games to be availabe on the new handheld console in the first year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2011/01/nintendo-3ds-250-00/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox Live prices going up</title>
		<link>http://www.wiredfu.com/2010/08/xbox-live-prices-going-up/</link>
		<comments>http://www.wiredfu.com/2010/08/xbox-live-prices-going-up/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:06:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=73</guid>
		<description><![CDATA[Microsoft sent out emails and notice to all their Xbox Live user that starting on November of 2010, the subscription price for all Gold level Xbox Live subscription will be going up.  A one year subscription will increase from $50 to $60 a year.
A 3-month subscription will go up from $19.99 to $24.99, while a [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft sent out emails and notice to all their Xbox Live user that starting on November of 2010, the subscription price for all Gold level Xbox Live subscription will be going up.  A one year subscription will increase from $50 to $60 a year.</p>
<p>A 3-month subscription will go up from $19.99 to $24.99, while a 1-month plan jumps from $7.99 to $9.99.</p>
<p>Along  with the announcement, Microsoft has launched a promotion allowing Xbox  owners to renew now for an additional year for $39.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/08/xbox-live-prices-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmville Tips</title>
		<link>http://www.wiredfu.com/2010/06/farmville-tips/</link>
		<comments>http://www.wiredfu.com/2010/06/farmville-tips/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=61</guid>
		<description><![CDATA[Here are some tips for those of you who love playing Farmville or are just getting started and want to accomulate money to buy your goodies:
Need more neighbors to advance to the next levels in the beginning .
The more crop and animals you have, the more money you make.
You can also pet your farm animals, if your animals are [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some tips for those of you who love playing Farmville or are just getting started and want to accomulate money to buy your goodies:</p>
<div>Need more neighbors to advance to the next levels in the beginning .</div>
<div>The more crop and animals you have, the more money you make.</div>
<div>You can also pet your farm animals, if your animals are happy they</div>
<div>produce more milk,eggs, etc . The more levels you reach, the more things you can</div>
<div>buy, the more crop you can crop .</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/06/farmville-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games In HD</title>
		<link>http://www.wiredfu.com/2010/05/games-in-hd/</link>
		<comments>http://www.wiredfu.com/2010/05/games-in-hd/#comments</comments>
		<pubDate>Sun, 30 May 2010 02:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=54</guid>
		<description><![CDATA[If you are like me and you watch a lot of the playoff games in HD, it is very noticeable that there are games in HD and then there are games in HD.   It is truly disappointing to see a game in 720p instead of 1080i.  I know they make the argument that the camera [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like me and you watch a lot of the playoff games in HD, it is very noticeable that there are games in HD and then there are games in HD.   It is truly disappointing to see a game in 720p instead of 1080i.  I know they make the argument that the camera cannot truely capture the speed of the game in 720p but I find that argument without merit.</p>
<p>The quality of the pictures in 1080l is superior and I have never seen a game where a 1080i image was not able to give you a clear picture and the action going on.  I think it just a bogus excused used by television station that will not paid the extra money to get a 1080i camera.</p>
<p>In this day and age, and especially during the playoffs, there is no excuse not to use anything but 1080i.</p>
<p>Watch when the Lakers play the Celtics in the NBA finals, you will see games in Boston in 720p and games in Los Angeles in 1080l.  You till me if you can tell the difference or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/05/games-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pac Man Tribute</title>
		<link>http://www.wiredfu.com/2010/05/pac-man-tribute/</link>
		<comments>http://www.wiredfu.com/2010/05/pac-man-tribute/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=50</guid>
		<description><![CDATA[Google on May 21, 2010 gave an amazing tribute to one of the most revolutionary arcade game, PAC Man, by displaying the game on its search page, www.google.com   I grew up on PAC Man and remember playing it everyday after school at the local 7-11.  I recently played it on my X-Box 360.  So it [...]]]></description>
			<content:encoded><![CDATA[<p>Google on May 21, 2010 gave an amazing tribute to one of the most revolutionary arcade game, PAC Man, by displaying the game on its search page, www.google.com   I grew up on PAC Man and remember playing it everyday after school at the local 7-11.  I recently played it on my X-Box 360.  So it was nice to see Google give the game such an impressive tribute.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/05/pac-man-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipad Revival</title>
		<link>http://www.wiredfu.com/2010/03/ipad-revival/</link>
		<comments>http://www.wiredfu.com/2010/03/ipad-revival/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 05:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tibets]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=42</guid>
		<description><![CDATA[Sony is soon to announce that it will be challenging Apple&#8217;s new IPad.  The revival product will have all the  capabilities of a netbook, a Sony Reader and a PSP, the company&#8217;s  handheld gaming device.
Sony will also be making a new smartphone.  The phone will contain Sony Ericsson mobile technology and capable of playing [...]]]></description>
			<content:encoded><![CDATA[<p>Sony is soon to announce that it will be challenging Apple&#8217;s new IPad.  The revival product will have all the  capabilities of a netbook, a Sony Reader and a PSP, the company&#8217;s  handheld gaming device.</p>
<p>Sony will also be making a new smartphone.  The phone will contain Sony Ericsson mobile technology and capable of playing PSP games &#8211; to  compete against the iPhone.  Both devices are expected to work with Sony  Online Services, an online store due to launch in March and sell music,  movies, books, and other downloadable applications for mobile products.</p>
<p>Both these products will be launch sometime in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/03/ipad-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Ratings</title>
		<link>http://www.wiredfu.com/2010/02/super-bowl-ratings/</link>
		<comments>http://www.wiredfu.com/2010/02/super-bowl-ratings/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:18:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Tibets]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=36</guid>
		<description><![CDATA[Super Bowl game featuring the New Orleans Saints versus the Indianapolis Colts on February 7, 2010 was watched by more than 106 million people.  That means it was the largest watched television event on television surpassing the 1983 finale of MASH television show.
The previous Super Bowl featuring Arizona and Pittsburgh was seen by only 98.7 [...]]]></description>
			<content:encoded><![CDATA[<p>Super Bowl game featuring the New Orleans Saints versus the Indianapolis Colts on February 7, 2010 was watched by more than 106 million people.  That means it was the largest watched television event on television surpassing the 1983 finale of MASH television show.</p>
<p>The previous Super Bowl featuring Arizona and Pittsburgh was seen by only 98.7 million people compared to the 105.97 million last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2010/02/super-bowl-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Warefare 2 Break Record</title>
		<link>http://www.wiredfu.com/2009/11/modern-warefare-2-break-record/</link>
		<comments>http://www.wiredfu.com/2009/11/modern-warefare-2-break-record/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 05:46:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.wiredfu.com/?p=9</guid>
		<description><![CDATA[Call of Duty: Modern Warfare 2 is setting new industry records.  After setting the biggest ever first day sales total last week, the game continues to break records.
Activision announced that the game which released November 10th, made $550 million in worldwide sales during its first 5 days.  That puts it ahead of the $500 million [...]]]></description>
			<content:encoded><![CDATA[<p>Call of Duty: Modern Warfare 2 is setting new industry records.  After setting the biggest ever first day sales total last week, the game continues to break records.</p>
<p>Activision announced that the game which released November 10th, made $550 million in worldwide sales during its first 5 days.  That puts it ahead of the $500 million record set last year by Grand Theft Auto IV.  It is estimated that Activision sold between 8.5 to 9 million copies.</p>
<p>In the first 24 hours of sale, Call of Duty made $310 million in North America and the United Kingdom alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wiredfu.com/2009/11/modern-warefare-2-break-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

